01:01 14 2001 131
2001

1 .. " " 3,96 4,28 4,10 4,11 0,8 4,91 4,57
2 ..

1 .. " " 3,96 4,28 4,10 4,11 0,8 4,91 4,57
2 .. 3,88 4,02 3,71 3,87 1,0 4,87 4,80
3 .. 3,84 3,76 3,70 3,77 1,0 4,77 4,67
4 .. 3,84 4,19 4,08 4,04 0,6 4,64 4,65
5 .. 3,76 3,37 3,46 3,53 0,8 4,33 4,47
6 .. "-" 3,57 3,81 3,87 3,75 0,5 4,25 4,23
7 .. "" 2,91 4,05 4,02 3,66 0,5 4,16 4,15
8 .. "" 3,35 3,70 3,74 3,60 0,5 4,10 3,99
9 .. - 3,31 3,65 3,28 3,41 0,6 4,01 4,09
10 .. - 3,09 3,78 3,92 3,60 0,4 4,00 4,45
11 .. 3,14 3,05 2,70 2,96 1 3,96 3,90
12-13 .. 2,91 3,33 2,61 2,95 1 3,95 3,92
12-13 .. 3,07 3,05 2,73 2,95 1 3,95 3,67
14 .. - 3,32 3,67 2,88 3,29 0,6 3,89 3,84
15 .. 2,76 2,73 3,67 3,05 0,4 3,45 2,89
16 .. "" 2,52 3,14 3,46 3,04 0,4 3,44 2,80
17 .. " ", " " 2,46 2,67 3,50 2,88 0,5 3,38 3,19
18 .. "" 2,35 2,62 2,90 2,63 0,6 3,23 3,17
19 .. 2,50 2,81 2,85 2,72 0,5 3,22 3,11
20 .. " " 2,33 2,57 2,91 2,60 0,6 3,20 2,91
21 .. 2,27 2,64 3,08 2,66 0,5 3,16 3,14
22 .. 2,28 2,40 2,95 2,54 0,6 3,14 3,07
23 .. 2,00 2,57 2,40 2,30 0,8 3,10 2,98
24 .. (-) 2,34 2,79 2,85 2,66 0,4 3,06 3,13
25 .. 2,75 2,65 2,51 2,64 0,4 3,04 3,11
26 .. 2,25 2,54 2,47 2,42 0,6 3,02 2,99
27 . - "" 2,24 2,14 2,17 2,18 0,8 2,98 2,90
28 .. "-" 2,49 2,35 2,31 2,38 0,5 2,88 2,79
29-30 .. 1,95 2,37 2,50 2,27 0,6 2,87 2,89
29-30 .. 2,38 2,68 2,35 2,47 0,4 2,87 2,81
3,66 3,68

12:30 / 12 2025 15715

,

() . Telegram- « ». , , ...

00:01 / 25 2025 7264
,

«»

: Nick White, globallookpress.com

  «» 105 .   ,     ? ,...

14:54 / 30 2025 7047

2026 , , . ...

16:38 / 30 2025 6402
,

: Lorena Sopana/Keystone Press Agency, globallookpress.com

. . ....

12:21 / 30 2025 6139

50

: /Ura.ru, globallookpress.com

. , - . « ,...

00:10 / 05 2025 5586
?
: Federation Council of Russia, globallookpress.com

«   «»,   », — - .    ...

00:01 / 25 2025 5149

« »

- . : Vladislav Kadyshev, globallookpress.com

«» - « »   ,   . , ...

13:48 / 30 2025 5041
400

:

«» «» 400 . «»...

14:32 / 30 2025 4916
680 .

«» «»

:

«» «» 700 . «»...

13:26 / 30 2025 4904

«» , «» -

:

. «» - . ...

11:01 / 30 2025 4788
.

: -

«», «» . Telegram- Shot. ...

00:01 / 25 2025 4577
: 25

« »

: Shatokhina Natalia, globallookpress.com

336  . 1492 «-»,   ,     . ...

19:01 / 13 2025 4195

(Crocodylus rhombifer). : globallookpress.com

   , 5600 , .     5 ...

00:05 / 25 2025 4025

    ,  , ,   ,   .    ...

19:01 / 29 2025 3830

: Belkin Alexey, globallookpress.com

-   « ».      .  ...

17:00 / 05 2025 3813
.

. . « ...


  365
  359
  259
  226
  200



 
 
 
 
 
00:01   7264
00:15   27822
00:01   50964

. .

!

. .

O

, ,

?