() "" . - : ; ; , ; .
, " " ( ), " " ( ) " " ( ). 70 150 . , (. - "", . - "", . - "", . - " ", . - " ", . - "", . - " ", . - , . - -, . - " " ), , (. - , . - , . - , . - PR, . - , . - - "", . - , . - "", . - , . - ), .
. ( 5- ) , . , : - 1 , 6- 10- - 0,8 , 11- 15- - 0,6 , 16- 20- - 0,4 , 21- 25- - 0,2 , 25- - 0 . , , 0,5. .
"" . "-1". , "" 300 . . . , , Eurogas Corp. , 50- Urengoil, .
"" ( " "), -, . ( ) ("") . , " ", , "" " ". , : , , . , , 300 . .
(), , () . , 175 . . 330 . "General motors". "".
"" , "". , 70% 70% .
2001
1 .. 4,14 4,15 3,98 4,09 1 5,09 5,05
2 .. 3,94 4,13 3,93 4,00 0,8 4,80 4,91
3 .. 3,82 3,66 3,53 3,67 1 4,67 4,67
4 .. 3,96 4,17 4,02 4,05 0,6 4,65 4,71
5 .. " " 4,25 4,23 4,04 4,17 0,4 4,57 4,76
6 .. 3,70 3,23 3,49 3,47 1 4,47 4,22
7 .. - 3,04 3,87 4,05 3,65 0,8 4,45 4,66
8 .. "-" 3,60 3,85 3,75 3,73 0,5 4,23 4,21
9 .. "" 2,88 4,08 4,00 3,65 0,5 4,15 4,16
10 .. - 3,31 3,64 3,51 3,49 0,6 4,09 4,39
11 .. "" 3,07 3,69 3,70 3,49 0,5 3,99 3,94
12 .. 2,94 3,21 2,62 2,92 1 3,92 3,90
13 .. 3,13 3,07 2,51 2,90 1 3,90 3,89
14 .. - 3,31 3,64 2,77 3,24 0,6 3,84 3,79
15 .. 3,06 3,01 2,53 2,87 0,8 3,67 3,71
16 .. 2,38 2,81 2,59 2,59 1 3,59 3,38
17 .. " ", " " 2,41 2,57 3,09 2,69 0,5 3,19 2,96
18 .. "" 2,32 2,60 2,80 2,57 0,6 3,17 3,11
19 .. 2,23 2,62 3,06 2,64 0,5 3,14 3,10
20 .. (-) 2,23 2,68 2,67 2,53 0,6 3,13 2,99
21-22 .. 2,52 2,70 2,61 2,61 0,5 3,11 3,05
21-22 .. 2,84 2,72 2,57 2,71 0,4 3,11 3,25
23 .. 2,22 2,36 2,82 2,47 0,6 3,07 3,03
24 .. - 2,21 2,35 2,60 2,39 0,6 2,99 2,79
25 .. 2,17 2,55 2,41 2,38 0,6 2,98 3,04
26 .. " " 2,24 2,45 2,85 2,51 0,4 2,91 -
27 .. - "" 2,19 2,06 2,04 2,10 0,8 2,90 2,85
28-29 .. 2,46 2,53 2,48 2,49 0,4 2,89 2,73
28-29 .. 2,02 2,24 2,62 2,29 0,6 2,89 2,75
30 .. 2,44 2,75 2,03 2,41 0,4 2,81 2,72
3,68 3,68