() "" . - : ; ; , ; .
, " " ( ), " " ( ) " " ( ). , 70 , 150 . , (. - "", . - "", . - " ", . - "", . - , . - "-", . - " " ), , (. - , . - , . - , . - PR, . - , . - - "", . - , . - "", . - , . - ), .
, , , . ( 5- ) , . , : - 1 , 6- 10- - 0,8 , 11- 15- - 0,6 , 16- 20- - 0,4 , 21- 25- - 0,2 , 25- - 0 . , , 0,5. .
. , " 30-" ("") - "" , - . " " - . ( " ") " ".
. ("") (""). "", , 250 . ., ABN Amro Bank. "" 150 . . Raiffeisen Bank. .
- "" , "Fitch" "" " ".
(), () (" - ").
, , , , , , .
2001
1 .. 3,99 4,05 3,87 3,97 1,0 4,97 4,87
2 .. 3,86 3,78 3,72 3,79 1,0 4,79 4,77
3 .. " " 3,94 4,17 4,12 4,08 0,6 4,68 4,91
4 .. 3,89 4,14 4,08 4,04 0,6 4,64 4,64
5 .. "-" 3,66 4,09 3,83 3,86 0,6 4,46 4,25
6 .. 3,65 3,72 3,57 3,65 0,8 4,45 4,33
7-9 .. "" 2,97 4,02 4,00 3,66 0,6 4,26 4,16
7-9 .. "" 3,39 3,82 3,76 3,66 0,6 4,26 4,10
7-9 .. - 2,90 3,94 4,15 3,66 0,6 4,26 4,00
10 .. 3,04 3,42 2,58 3,01 1 4,01 3,95
11 .. 3,21 3,00 2,75 2,99 1 3,99 3,96
12 .. - 3,34 3,70 2,85 3,30 0,6 3,90 3,89
13 .. 3,09 2,83 2,71 2,88 0,8 3,68 3,95
14 .. " ", " " 2,48 2,83 3,85 3,05 0,6 3,65 3,38
15 .. "" 2,56 3,07 3,28 2,97 0,6 3,57 3,44
16 .. "" 2,41 2,72 2,96 2,70 0,8 3,50 3,23
17 .. 2,56 3,07 2,79 2,81 0,6 3,41 3,22
18 .. "-" 2,62 2,65 2,44 2,57 0,8 3,37 2,88
19 .. " " 2,39 2,80 3,07 2,75 0,6 3,35 2,80
20 .. "" 2,12 2,64 2,73 2,50 0,8 3,30 2,80
21 .. "" 2,51 2,86 3,28 2,88 0,4 3,28 3,45
22 .. " - " 2,42 2,75 2,85 2,67 0,6 3,27 4,01
23 .. 2,28 2,70 3,12 2,70 0,5 3,20 3,16
24 .. (-) 2,33 2,91 2,82 2,69 0,4 3,09 3,06
25 . - "" 2,26 2,07 2,50 2,28 0,8 3,08 2,98
26 .. "" 2,43 2,88 2,53 2,61 0,4 3,01 2,83
27-28 .. 2,60 2,43 2,74 2,59 0,4 2,99 3,04
27-28 .. - 2,22 2,47 2,48 2,39 0,6 2,99 3,02
29 .. "" 2,44 2,85 2,41 2,57 0,4 2,97 2,82
30 .. 2,43 2,75 2,45 2,54 0,4 2,94 2,87
3,71 3,66