01:01 03 2001 203
?
? , ? . , : - , ! : "

. : . . , , . , - , , . , , . .
- , . , , - . . ! , . , . , - . , . : , - . ! . , . , , . . , , . , . , . . . : - , , , . , . , . - , , ? , , . , . - .
, , . - !
, , : , . . .
, , , , - . , . "" . , . .
, , . , , . ! , , - . , , , . . , .
, . ? . . , . . - . . .
, . -. , . - , . , . , , - , . , , . , . , .
, . . - . . , .
, . . , . . , - . , , . . , . , , . . !
"" 798-99-84 954-80-33 .
()

() ()
20-24 25-29 30-39 40-49 50-59 60-69
158 58,4 61,2 62,5 63,9 64,7 63,3
159 59,1 61,9 63,2 64,6 65,2 63,9
160 59,9 62,6 63,9 65,3 65,8 64,4
161 60,6 63,1 64,7 66,0 66,5 65,1
162 61,3 63,7 65,4 66,7 67,2 65,8
163 61,9 64,2 66,1 67,5 67,9 66,6
164 62,5 64,8 66,8 68,2 68,6 63,3
165 63,0 65,3 67,5 68,9 69,4 68,0
166 63,5 66,0 68,2 69,6 70,0 68,7
167 64,1 66,7 68,9 70,3 70,8 69,4
168 64,6 67,3 69,7 71,1 71,5 70,2
169 65,1 67,9 70,4 72,0 72,4 71,1
170 65,7 68,4 71,1 72,9 73,3 72,0
171 66,4 69,1 71,8 73,6 74,1 72,7
172 67,1 69,8 72,5 74,3 74,8 73,4
173 67,8 70,5 73,2 75,0 75,5 74,3
174 68,5 71,2 73,9 75,8 76,2 75,1
175 69,2 71,9 74,7 76,5 76,9 76,0
176 69,9 72,6 75,5 77,3 77,8 76,9
177 70,6 73,4 76,4 78,2 78,7 77,8
178 71,4 74,1 77,3 79,1 79,6 78,7
179 72,1 74,8 78,0 79,8 80,5 79,5
180 72,8 75,5 78,7 80,5 81,3 80,4
181 73,6 76,3 79,5 81,3 82,2 81,3
182 74,5 77,2 80,4 82,2 83,1 82,2
183 75,4 78,1 81,3 83,1 84,0 83,1
184 76,1 79,0 82,0 83,8 84,7 84,0
185 76,8 79,9 82,7 84,5 85,4 84,9
186 77,5 80,8 83,5 85,3 86,2 85,8
187 78,2 81,7 84,4 86,2 87,1 86,7
188 79,0 82,6 85,3 87,1 88,0 87,6
189 79,7 83,3 86,2 88,0 88,9 88,5
190 80,4 84,0 87,1 88,9 89,8 89,4
191 81,0 84,7 88,1 89,9 90,8 90,3
192 81,5 85,4 89,2 91,0 91,9 91,4
193 82,1 86,2 90,2 92,0 92,9 92,5
194 82,6 86,9 91,3 93,1 94,0 93,6
195 83,2 87,6 92,4 94,2 95,1 94,6
()

() ()
20-24 25-29 30-39 40-49 50-59 60-69
148 46,6 48,9 52,4 55,6 56,9 57,8
149 47,2 49,4 52,8 55,9 57,3 58,2
150 47,7 50,0 53,1 56,3 57,7 58,8
151 48,2 50,5 53,7 56,9 58,2 58,9
152 48,8 51,0 54,2 57,4 58,8 59,3
153 49,4 51,6 54,8 57,9 59,3 59,8
154 50,1 52,1 55,3 58,5 59,8 60,3
155 50,8 52,6 55,8 59,0 60,4 60,8
156 51,3 53,2 56,3 59,5 60,9 61,3
157 51,9 53,7 56,9 60,0 61,4 61,9
158 52,4 54,3 57,4 60,6 62,1 62,5
159 53,0 54,8 58,0 61,1 62,8 63,2
160 53,5 55,3 58,5 61,7 63,5 63,9
161 54,0 55,9 59,0 62,4 64,2 64,7
162 54,6 56,5 59,6 63,1 64,9 65,4
163 52,5 57,0 60,1 63,8 65,7 66,1
164 55,9 57,7 60,7 64,3 66,4 66,8
165 56,6 58,5 61,2 64,8 67,1 67,5
166 57,3 59,2 61,9 65,5 67,8 68,2
167 58,1 59,9 62,6 66,2 68,5 68,9
168 58,7 60,5 63,2 66,9 69,2 69,7
169 59,2 61,1 63,8 67,6 69,9 70,4
170 59,8 61,6 64,3 68,4 70,6 71,1
171 60,5 62,3 65,0 69,1 71,3 71,8
172 61,2 63,0 65,7 69,8 72,1 72,5
173 61,9 63,7 66,4 70,5 72,8 73,2
174 62,6 64,4 67,1 71,2 73,5 73,9
175 63,3 65,1 67,9 71,9 74,2 74,7
176 64,0 65,8 68,6 72,8 75,1 75,4
177 64,7 66,6 69,3 73,7 75,9 76,1
178 65,6 67,3 70,0 74,6 76,8 76,8
179 66,4 68,2 70,9 75,5 77,7 -
180 67,3 69,1 71,8 76,4 78,6 -
181 68,2 70,0 72,7 77,2 79,6 -
182 69,1 70,9 73,6 78,1 80,7 -
183 70,0 71,8 74,5 79,0 81,8 -
184 70,9 72,7 75,4 79,9 82,9 -
185 71,8 73,6 76,3 80,8 83,9 -

12:30 / 12 2025 15715

,

() . Telegram- « ». , , ...

00:01 / 25 2025 7264
,

«»

: Nick White, globallookpress.com

  «» 105 .   ,     ? ,...

14:54 / 30 2025 7047

2026 , , . ...

16:38 / 30 2025 6402
,

: Lorena Sopana/Keystone Press Agency, globallookpress.com

. . ....

12:21 / 30 2025 6139

50

: /Ura.ru, globallookpress.com

. , - . « ,...

00:10 / 05 2025 5586
?
: Federation Council of Russia, globallookpress.com

«   «»,   », — - .    ...

00:01 / 25 2025 5149

« »

- . : Vladislav Kadyshev, globallookpress.com

«» - « »   ,   . , ...

13:48 / 30 2025 5041
400

:

«» «» 400 . «»...

14:32 / 30 2025 4916
680 .

«» «»

:

«» «» 700 . «»...

13:26 / 30 2025 4904

«» , «» -

:

. «» - . ...

11:01 / 30 2025 4788
.

: -

«», «» . Telegram- Shot. ...

00:01 / 25 2025 4577
: 25

« »

: Shatokhina Natalia, globallookpress.com

336  . 1492 «-»,   ,     . ...

19:01 / 13 2025 4195

(Crocodylus rhombifer). : globallookpress.com

   , 5600 , .     5 ...

00:05 / 25 2025 4025

    ,  , ,   ,   .    ...

19:01 / 29 2025 3830

: Belkin Alexey, globallookpress.com

-   « ».      .  ...

17:00 / 05 2025 3813
.

. . « ...


  365
  359
  259
  226
  200



 
 
 
 
 
00:01   7264
00:15   27822
00:01   50964

. .

!

. .

O

, ,

?