19:27
:
17:43
, :
17:07
16:47
, .
16:28
16:06
15:46
15:27
15:08
.
14:48
14:26
14:04
100
13:45
-27
13:25
700 .
13:03
, 600
12:42
. -
12:21
12:02
, WSJ
11:41
,
11:19
11:00
. 6
10:40
10:20
2026 18%
10:01
,
09:44
09:28
.
21:59
21:29
,
01:01 24 2006 124

() ""

() "" , 2006 . - : ; ; , ; .
, " " ( ), " " ( ) " " ( ). , 70 ( "" 21 2001 .), 150 .
, : - 1 , 4- 6- - 0,9 , 7- 10- - 0,8 .. , , .
. , "" MSCI, . 3- , .
"" , . "", Petrol, . , , - . , 80% Texabank. 100 . .
"" , , . , , , - 1-2 . . , "", , .
"" . 2013 17 . . , , .
"" , -, . "", . "", , .
2006
N / ... , - -
- -
-- - , III
2006 . , II
2006 .
1 .. 4,29 4,41 4,18 4,29 1,0 5,29 5,25
2 .. "" 4,12 4,11 3,97 4,07 1,0 5,07 5,07
3 .. " " 4,16 4,34 4,14 4,21 0,8 5,01 4,99
4 .. 4,06 3,77 3,88 3,90 1,0 4,90 4,93
5 .. "-" 4,01 3,77 4,00 3,93 0,9 4,83 4,79
6 .. "" 3,92 3,70 3,86 3,83 0,9 4,73 4,74
7 .. " ",
"" 3,55 3,53 4,00 3,69 1,0 4,69 4,55
8 .. "" 3,91 3,74 3,88 3,84 0,8 4,64 4,66
9 .. 3,16 3,89 3,92 3,66 0,9 4,54 4,52
10 .. "" 3,00 3,51 3,81 3,44 0,9 4,34 4,39
11-12 .. 4,08 3,35 2,20 3,21 1,0 4,21 4,20
11-12 .. - 2,63 3,51 3,49 3,21 1,0 4,21 4,06
13 .. "
" 3,01 3,33 3,85 3,40 0,8 4,20 4,15
14 .. "" 3,14 3,12 3,81 3,36 0,8 4,16 4,23
15 .. 3,90 3,68 2,01 3,20 0,8 4,00 4,02
16 .. "" 2,62 3,17 3,79 3,19 0,7 3,89 3,97
17 .. "" 2,60 3,28 3,67 3,18 0,7 3,88 3,49
18 . "" 3,45 2,28 2,41 2,71 1,0 3,71 3,59
19 .. - 2,60 3,18 3,45 3,08 0,6 3,68 4,06
20 .. "" 2,43 3,04 3,78 3,08 0,5 3,58 3,57
21 .. " " 2,51 3,28 2,83 2,87 0,7 3,57 3,52
22 .. "" 2,50 3,11 3,23 2,95 0,6 3,55 3,49
23 .. " " 2,54 3,38 2,15 2,69 0,8 3,49 3,58
24 .. 2,44 2,80 3,40 2,88 0,6 3,48 3,41
25 .. "", 2,44 2,68 3,58 2,90 0,5 3,40 3,36
26 .. " " 2,71 3,22 2,01 2,65 0,7 3,35 3,32
27 .. "" 2,56 3,14 2,45 2,72 0,6 3,32 3,29
28-29 .. 2,46 3,08 2,48 2,67 0,6 3,27 3,20
28-29 .. 2,10 2,93 2,07 2,37 0,9 3,27 3,27
30 .. "" 2,21 2,08 2,28 2,19 1,0 3,19 3,14
4,05 4,03
N / ... , - -
- -
-- - , III
2006 . , II
2006 .
1 .. 4,29 4,41 4,18 4,29 1,0 5,29 5,25
2 .. "" 4,12 4,11 3,97 4,07 1,0 5,07 5,07
3 .. " " 4,16 4,34 4,14 4,21 0,8 5,01 4,99
4 .. 4,06 3,77 3,88 3,90 1,0 4,90 4,93
5 .. "-" 4,01 3,77 4,00 3,93 0,9 4,83 4,79
6 .. "" 3,92 3,70 3,86 3,83 0,9 4,73 4,74
7 .. " ",
"" 3,55 3,53 4,00 3,69 1,0 4,69 4,55
8 .. "" 3,91 3,74 3,88 3,84 0,8 4,64 4,66
9 .. 3,16 3,89 3,92 3,66 0,9 4,54 4,52
10 .. "" 3,00 3,51 3,81 3,44 0,9 4,34 4,39
11-12 .. 4,08 3,35 2,20 3,21 1,0 4,21 4,20
11-12 .. - 2,63 3,51 3,49 3,21 1,0 4,21 4,06
13 .. "
" 3,01 3,33 3,85 3,40 0,8 4,20 4,15
14 .. "" 3,14 3,12 3,81 3,36 0,8 4,16 4,23
15 .. 3,90 3,68 2,01 3,20 0,8 4,00 4,02
16 .. "" 2,62 3,17 3,79 3,19 0,7 3,89 3,97
17 .. "" 2,60 3,28 3,67 3,18 0,7 3,88 3,49
18 . "" 3,45 2,28 2,41 2,71 1,0 3,71 3,59
19 .. - 2,60 3,18 3,45 3,08 0,6 3,68 4,06
20 .. "" 2,43 3,04 3,78 3,08 0,5 3,58 3,57
21 .. " " 2,51 3,28 2,83 2,87 0,7 3,57 3,52
22 .. "" 2,50 3,11 3,23 2,95 0,6 3,55 3,49
23 .. " " 2,54 3,38 2,15 2,69 0,8 3,49 3,58
24 .. 2,44 2,80 3,40 2,88 0,6 3,48 3,41
25 .. "", 2,44 2,68 3,58 2,90 0,5 3,40 3,36
26 .. " " 2,71 3,22 2,01 2,65 0,7 3,35 3,32
27 .. "" 2,56 3,14 2,45 2,72 0,6 3,32 3,29
28-29 .. 2,46 3,08 2,48 2,67 0,6 3,27 3,20
28-29 .. 2,10 2,93 2,07 2,37 0,9 3,27 3,27
30 .. "" 2,21 2,08 2,28 2,19 1,0 3,19 3,14
4,05 4,03

00:18 / 23 2026 27555

«»

, -

35- .      ,  ....

16:00 / 19 2026 17152

?

, -
, : ,

38- . . , , «» ...

00:02 / 20 2026 10192

19 1921 «»

?   :   -  , ,  —   , !   ,   ...

00:01 / 06 2026 9764

, ,

: Vladimir Boiko/Russian Look, globallookpress.com

   7  1920     .   .   ...

00:01 / 20 2026 8777
-
, , . .. ,

: , ,     ,    , « ...

00:01 / 20 2026 8306

, ,

,
. .

    .    .      . .  ,   .     .  2014 ,...

00:01 / 06 2026 8116

«»

, -
, ...

.        .   ...

15:48 / 19 2026 6566
105 !

, , , , – 150-

,

, , -. : 19 105 «». ! , , , ,...

21:01 / 31 2026 5203

: Konstantin Tarusov/Russian Look, globallookpress.com

  -   .   ...

00:12 / 30 2026 4906

.

: /news.ru, globallookpress.com

, 81,4%   , 25  ,   5  .     .  —...

12:46 / 13 2026 4763

. «» , . ...

13:29 / 13 2026 4445
- 100

« » « » ,

, , , - , . 100 . ...

19:01 / 24 2026 4310
-

- - .

- . : Imago/Zoonar.com/Dmitrii Marchen, globallookpress.com

  ,   :  -   .   ?  ...

00:01 / 20 2026 4172

18 1986 -76 «» « »

40   « » -76 «». 18  1986    —  —  —...

13:39 / 20 2026 4056

201 , ,

- . , 2010 . « ...

00:02 / 30 2026 3639
, ?

. , ...

: Maksim Konstantinov/Global Look Press, globallookpress.com

  - : , ,  — , ! , 100    ,...





 
 
 
 
 
11:30   2810
00:01   3873
00:02   10192

. .

!

. .

O

, ,

?